Meriden Public Schools

Teachers

Meriden Federation of Teachers Contract(2023-2026)

 

2024 - 2025 Teachers Wage Schedule

Step Bachelor's Degree Master's Degree 6th Year
1      
2      
3 $52,025 $54,575 $58,656
4 $53,963 $57,126 $61,512
5 $56,106 $58,962 $63,756
6 $57,942 $60,696 $65,796
7 $59,676 $63,246 $68,143
8 $62,328 $66,613 $71,611
9 $66,409 $71,407 $76,508
10 $70,387 $76,508 $81,608
11 $75,487 $81,608 $86,811
12 $80,588 $87,219 $92,523
13 $86,709 $93,339 $99,154

14

$88,239

$94,869

$100,684

15

$89,259

$95,889

$101,704